XLX Gateway
# Link with Start of Activity Duration Protocol Module(s) Server IP
1 ECHO 13/06/2026, 08:16:01 11 d. 11:05:32 XLX E ###.###.0.1
2 XLXYEG 13/06/2026, 08:16:01 11 d. 11:05:32 XLX I ###.###.204.205
3 XLXKHW 13/06/2026, 08:16:01 11 d. 11:05:32 XLX QRST ###.###.111.77
4 XLX296 13/06/2026, 08:16:01 11 d. 11:05:32 XLX QRST ###.###.50.48
5 XLX016 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.42.17
6 XLX052 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.149.69
7 XLX058 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.16.176
8 XLX076 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.116.117
9 XLX095 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.76.53
10 XLX111 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.96.160
11 XLX176 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.152.69
12 XLX225 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.108.252
13 XLX291 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.242.189
14 XLX326 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.125.193
15 XLX346 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.135.35
16 XLX412 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.34.165
17 XLX431 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.98.225
18 XLX441 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.99.110
19 XLX459 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.16.108
20 XLX246 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.48.159
21 XLX510 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.126.75
22 XLX514 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.118.143
23 XLX515 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.78.35
24 XLX560 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.42.72
25 XLX561 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.133.152
26 XLX583 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.55.138
27 XLX599 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.25.83
28 XLX608 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.253.83
29 XLX630 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.125.81
30 XLX665 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.43.44
31 XLX673 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.243.178
32 XLX698 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.123.89
33 XLX701 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.107.77
34 XLX705 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.134.161
35 XLX708 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.20.222
36 XLX741 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.78.41
37 XLX781 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.242.199
38 XLX794 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.33.93
39 XLX797 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.44.81
40 XLX807 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.197.3
41 XLX878 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.123.113
42 XLX904 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.5.57
43 XLX944 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.34.210
44 XLX959 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.98.121
45 XLXGUN 13/06/2026, 08:16:01 11 d. 11:05:32 XLX B ###.###.137.179
46 XLX085 20/06/2026, 12:08:52 4 d. 07:12:41 XLX B ###.###.26.8
47 XLXIGS 20/06/2026, 17:31:00 4 d. 01:50:33 XLX QRST ###.###.49.184
48 XLX499 22/06/2026, 23:19:52 1 d. 20:01:41 XLX B ###.###.76.22
49 XLX220 23/06/2026, 12:34:46 1 d. 06:46:47 XLX B ###.###.120.126
50 XLX990 23/06/2026, 12:34:51 1 d. 06:46:42 XLX B ###.###.84.230

D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v3.2.1 | Provided by JL7KGW, info: jl7kgw@gmail.com
Uptime: 19:21:23 / XLX Reflector Deployment Supporter By JH1BLT