| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | E | ###.###.0.1 |
| 2 | XLXYEG | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | I | ###.###.204.205 |
| 3 | XLX016 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.42.17 |
| 4 | XLX052 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.149.69 |
| 5 | XLX058 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.16.176 |
| 6 | XLX076 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.116.117 |
| 7 | XLX085 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.26.8 |
| 8 | XLX095 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.171.138 |
| 9 | XLX111 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.96.160 |
| 10 | XLX176 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.152.69 |
| 11 | XLX220 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.120.126 |
| 12 | XLX225 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.108.252 |
| 13 | XLX291 | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.242.189 |
| 14 | XLXGUN | 04/11/2026, 19:14:45 | 18 d. 12:58:19 | XLX | B | ###.###.137.179 |
| 15 | XLX326 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.125.193 |
| 16 | XLX346 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.135.35 |
| 17 | XLX412 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.34.165 |
| 18 | XLX431 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.98.225 |
| 19 | XLX441 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.99.110 |
| 20 | XLX459 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.16.108 |
| 21 | XLX510 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.126.75 |
| 22 | XLX514 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.118.143 |
| 23 | XLX515 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.78.35 |
| 24 | XLX560 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.42.72 |
| 25 | XLX561 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.133.152 |
| 26 | XLX599 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.25.83 |
| 27 | XLX630 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.125.81 |
| 28 | XLX673 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.243.178 |
| 29 | XLX701 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.107.77 |
| 30 | XLX246 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.48.159 |
| 31 | XLX705 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.134.161 |
| 32 | XLX708 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.20.222 |
| 33 | XLX741 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.78.41 |
| 34 | XLX781 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.242.199 |
| 35 | XLX794 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.33.93 |
| 36 | XLX797 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.44.81 |
| 37 | XLX959 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.98.121 |
| 38 | XLX990 | 04/11/2026, 19:14:51 | 18 d. 12:58:13 | XLX | B | ###.###.84.230 |
| 39 | XLX904 | 04/11/2026, 19:14:56 | 18 d. 12:58:08 | XLX | B | ###.###.5.57 |
| 40 | XLX944 | 04/11/2026, 19:14:56 | 18 d. 12:58:08 | XLX | B | ###.###.34.210 |
| 41 | XLXIGS | 06/11/2026, 19:41:16 | 16 d. 12:31:48 | XLX | QRST | ###.###.49.184 |
| 42 | XLX608 | 14/11/2026, 11:26:45 | 8 d. 20:46:19 | XLX | B | ###.###.253.83 |
| 43 | XLX583 | 14/11/2026, 23:40:26 | 8 d. 08:32:38 | XLX | B | ###.###.42.40 |
| 44 | XLXKHW | 16/11/2026, 22:59:46 | 6 d. 09:13:18 | XLX | QRST | ###.###.111.77 |
| 45 | XLX878 | 18/11/2026, 05:06:12 | 5 d. 03:06:52 | XLX | B | ###.###.123.113 |
| 46 | XLX665 | 18/11/2026, 23:41:40 | 4 d. 08:31:24 | XLX | B | ###.###.43.44 |
| 47 | XLX296 | 19/11/2026, 11:16:46 | 3 d. 20:56:18 | XLX | QRST | ###.###.50.48 |
| 48 | XLX807 | 19/11/2026, 15:10:52 | 3 d. 17:02:12 | XLX | B | ###.###.197.3 |
| 49 | XLX499 | 20/11/2026, 07:50:22 | 3 d. 00:22:42 | XLX | B | ###.###.76.22 |
D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v3.2.1 | Provided by JL7KGW, info: jl7kgw@gmail.com
Uptime: 08:12:24 / XLX Reflector Deployment Supporter By JH1BLT
