XLX Gateway
# Link with Start of Activity Duration Protocol Module(s) Server IP
1 ECHO 20/08/2026, 16:59:29 5 d. 04:34:46 XLX E ###.###.0.1
2 XLXIGS 20/08/2026, 17:00:04 5 d. 04:34:11 XLX QRST ###.###.49.184
3 XLX583 20/08/2026, 17:00:04 5 d. 04:34:11 XLX B ###.###.55.138
4 XLX246 20/08/2026, 17:00:04 5 d. 04:34:11 XLX B ###.###.48.159
5 XLX220 20/08/2026, 17:00:40 5 d. 04:33:35 XLX B ###.###.120.126
6 XLX990 20/08/2026, 17:00:40 5 d. 04:33:35 XLX B ###.###.84.230
7 XLX016 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.42.17
8 XLX058 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.16.176
9 XLX076 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.116.117
10 XLX176 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.152.69
11 XLX291 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.242.189
12 XLX346 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.135.35
13 XLX459 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.16.108
14 XLX499 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.76.22
15 XLX514 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.118.143
16 XLX560 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.42.72
17 XLX561 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.133.152
18 XLX599 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.25.83
19 XLX665 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.43.44
20 XLX673 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.243.178
21 XLX701 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.107.77
22 XLX705 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.134.161
23 XLX741 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.78.41
24 XLXGUN 20/08/2026, 17:01:15 5 d. 04:33:00 XLX B ###.###.137.179
25 XLX630 20/08/2026, 17:01:21 5 d. 04:32:54 XLX B ###.###.125.81
26 XLX052 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.149.69
27 XLX095 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.76.53
28 XLX111 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.96.160
29 XLX225 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.108.252
30 XLX326 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.125.193
31 XLX412 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.34.165
32 XLX441 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.99.110
33 XLX510 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.126.75
34 XLX515 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.78.35
35 XLX608 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.253.83
36 XLX698 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.123.89
37 XLX708 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.20.222
38 XLX781 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.242.199
39 XLX794 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.33.93
40 XLX797 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.44.81
41 XLX878 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.123.113
42 XLX904 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.5.57
43 XLX944 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.34.210
44 XLX959 20/08/2026, 17:01:51 5 d. 04:32:24 XLX B ###.###.98.121
45 XLXKHW 20/08/2026, 17:02:26 5 d. 04:31:49 XLX QRST ###.###.111.77
46 XLX085 20/08/2026, 17:02:26 5 d. 04:31:49 XLX B ###.###.26.8
47 XLX296 20/08/2026, 17:02:26 5 d. 04:31:49 XLX QRST ###.###.50.48
48 XLX431 20/08/2026, 22:57:07 4 d. 22:37:08 XLX B ###.###.98.225
49 XLX807 21/08/2026, 00:47:50 4 d. 20:46:25 XLX B ###.###.197.3
50 XLXYEG 24/08/2026, 16:59:11 1 d. 04:35:04 XLX I ###.###.204.205

D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v3.2.1 | Provided by JL7KGW, info: jl7kgw@gmail.com
Uptime: 21:34:07 / XLX Reflector Deployment Supporter By JH1BLT