XLX Gateway
# Link with Start of Activity Duration Protocol Module(s) Server IP
1 ECHO 09/06/2026, 13:18:30 1 d. 02:00:42 XLX E ###.###.0.1
2 XLXYEG 09/06/2026, 13:18:30 1 d. 02:00:42 XLX I ###.###.204.205
3 XLXIGS 09/06/2026, 13:18:30 1 d. 02:00:42 XLX QRST ###.###.49.184
4 XLXKHW 09/06/2026, 13:18:30 1 d. 02:00:42 XLX QRST ###.###.111.77
5 XLX016 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.42.17
6 XLX052 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.149.69
7 XLX058 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.16.176
8 XLX076 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.116.117
9 XLX085 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.26.8
10 XLX095 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.76.53
11 XLX111 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.96.160
12 XLX176 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.152.69
13 XLX225 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.108.252
14 XLX291 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.242.189
15 XLX326 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.125.193
16 XLX346 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.135.35
17 XLX412 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.34.165
18 XLX431 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.98.225
19 XLX441 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.99.110
20 XLX459 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.16.108
21 XLX499 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.76.22
22 XLX246 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.48.159
23 XLX510 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.126.75
24 XLX514 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.118.143
25 XLX515 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.78.35
26 XLX560 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.42.72
27 XLX561 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.133.152
28 XLX583 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.55.138
29 XLX599 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.25.83
30 XLX608 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.253.83
31 XLX630 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.125.81
32 XLX665 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.43.44
33 XLX673 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.243.178
34 XLX698 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.123.89
35 XLX701 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.107.77
36 XLX705 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.134.161
37 XLX708 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.20.222
38 XLX741 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.78.41
39 XLX781 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.242.199
40 XLX794 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.33.93
41 XLX797 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.44.81
42 XLX807 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.197.3
43 XLX878 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.123.113
44 XLX904 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.5.57
45 XLX944 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.34.210
46 XLX959 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.98.121
47 XLXGUN 09/06/2026, 13:18:30 1 d. 02:00:42 XLX B ###.###.137.179
48 XLX296 09/06/2026, 14:46:11 1 d. 00:33:01 XLX QRST ###.###.50.48

D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v3.2.1 | Provided by JL7KGW, info: jl7kgw@gmail.com
Uptime: 15:18:39 / XLX Reflector Deployment Supporter By JH1BLT