| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 29/04/2026, 20:58:25 | 17:14:50 | XLX | E | ###.###.0.1 |
| 2 | XLXYEG | 29/04/2026, 20:58:25 | 17:14:50 | XLX | I | ###.###.204.205 |
| 3 | XLXKHW | 29/04/2026, 20:58:25 | 17:14:50 | XLX | QRST | ###.###.111.77 |
| 4 | XLXIGS | 29/04/2026, 20:58:25 | 17:14:50 | XLX | QRST | ###.###.49.184 |
| 5 | XLX296 | 29/04/2026, 20:58:25 | 17:14:50 | XLX | QRST | ###.###.50.48 |
| 6 | XLX297 | 29/04/2026, 20:58:25 | 17:14:50 | XLX | QRST | ###.###.122.224 |
D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v3.2.1 | Provided by JL7KGW, info: jl7kgw@gmail.com
Uptime: 14:12:14
