XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
105.67 GiB 89.99 GiB 195.66 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 19.62 GiB 2.32 GiB 21.94 GiB 72.71 kbit/s - - -
May 2026 42.69 GiB 22.7 GiB 65.39 GiB 209.70 kbit/s - - -
June 2026 18.12 GiB 21.31 GiB 39.44 GiB 130.70 kbit/s - - -
July 2026 14.08 GiB 22.97 GiB 37.05 GiB 118.83 kbit/s - - -
August 2026 11.16 GiB 20.69 GiB 31.85 GiB 127.18 kbit/s 13.9 GiB 25.76 GiB 39.65 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
27/07/2026 452.86 MiB 844.12 MiB 1.27 GiB 125.92 kbit/s - - -
28/07/2026 451.25 MiB 700.1 MiB 1.12 GiB 111.78 kbit/s - - -
29/07/2026 574.99 MiB 974.95 MiB 1.51 GiB 150.48 kbit/s - - -
30/07/2026 468.9 MiB 836.54 MiB 1.27 GiB 126.75 kbit/s - - -
31/07/2026 541.29 MiB 470.49 MiB 0.99 GiB 98.23 kbit/s - - -
01/08/2026 501.28 MiB 1.11 GiB 1.6 GiB 158.66 kbit/s - - -
02/08/2026 487.32 MiB 0.99 GiB 1.47 GiB 145.85 kbit/s - - -
03/08/2026 466.11 MiB 0.99 GiB 1.45 GiB 143.80 kbit/s - - -
04/08/2026 420.2 MiB 757.49 MiB 1.15 GiB 114.34 kbit/s - - -
05/08/2026 467.58 MiB 851.76 MiB 1.29 GiB 128.09 kbit/s - - -
06/08/2026 414.5 MiB 607.1 MiB 1 GiB 99.19 kbit/s - - -
07/08/2026 440.2 MiB 802.37 MiB 1.21 GiB 120.64 kbit/s - - -
08/08/2026 477.87 MiB 991.44 MiB 1.43 GiB 142.66 kbit/s - - -
09/08/2026 476.16 MiB 1.03 GiB 1.49 GiB 148.61 kbit/s - - -
10/08/2026 458.22 MiB 753.18 MiB 1.18 GiB 117.61 kbit/s - - -
11/08/2026 506.32 MiB 1.11 GiB 1.61 GiB 159.77 kbit/s - - -
12/08/2026 533.92 MiB 893.17 MiB 1.39 GiB 138.56 kbit/s - - -
13/08/2026 447.64 MiB 745.35 MiB 1.17 GiB 115.83 kbit/s - - -
14/08/2026 454.68 MiB 696.86 MiB 1.12 GiB 111.80 kbit/s - - -
15/08/2026 444.61 MiB 846.11 MiB 1.26 GiB 125.32 kbit/s - - -
16/08/2026 537.62 MiB 783.27 MiB 1.29 GiB 128.25 kbit/s - - -
17/08/2026 431.05 MiB 686.94 MiB 1.09 GiB 108.55 kbit/s - - -
18/08/2026 390.75 MiB 600.96 MiB 991.71 MiB 96.28 kbit/s - - -
19/08/2026 441.94 MiB 848.25 MiB 1.26 GiB 125.27 kbit/s - - -
20/08/2026 419.47 MiB 822.23 MiB 1.21 GiB 120.56 kbit/s - - -
21/08/2026 398.64 MiB 653.09 MiB 1.03 GiB 102.11 kbit/s - - -
22/08/2026 483.72 MiB 0.99 GiB 1.46 GiB 145.01 kbit/s - - -
23/08/2026 476.9 MiB 1.06 GiB 1.53 GiB 152.16 kbit/s - - -
24/08/2026 453.11 MiB 755.99 MiB 1.18 GiB 117.39 kbit/s - - -
25/08/2026 399.22 MiB 630.02 MiB 1.01 GiB 111.55 kbit/s 445.61 MiB 703.26 MiB 1.12 GiB
Last update: 25/08/2026, 21:30:00
Interface end0 since 30/11/2023

D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v3.2.1 | Provided by JL7KGW, info: jl7kgw@gmail.com
Uptime: 21:32:49 / XLX Reflector Deployment Supporter By JH1BLT