XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
68.48 GiB 29.93 GiB 98.41 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 19.62 GiB 2.32 GiB 21.94 GiB 72.71 kbit/s - - -
May 2026 42.69 GiB 22.7 GiB 65.39 GiB 209.70 kbit/s - - -
June 2026 6.17 GiB 4.91 GiB 11.08 GiB 114.28 kbit/s 19.19 GiB 15.29 GiB 34.48 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/05/2026 6.11 GiB 1.02 GiB 7.13 GiB 708.45 kbit/s - - -
11/05/2026 6.83 GiB 1.16 GiB 7.98 GiB 793.76 kbit/s - - -
12/05/2026 6.06 GiB 1.13 GiB 7.19 GiB 714.72 kbit/s - - -
13/05/2026 2.1 GiB 944.47 MiB 3.02 GiB 300.57 kbit/s - - -
14/05/2026 404.48 MiB 553.45 MiB 957.94 MiB 93.01 kbit/s - - -
15/05/2026 418.94 MiB 789.4 MiB 1.18 GiB 117.32 kbit/s - - -
16/05/2026 453.56 MiB 813.11 MiB 1.24 GiB 122.98 kbit/s - - -
17/05/2026 682.96 MiB 1.12 GiB 1.79 GiB 177.63 kbit/s - - -
18/05/2026 597.61 MiB 808.21 MiB 1.37 GiB 136.49 kbit/s - - -
19/05/2026 571.89 MiB 619.59 MiB 1.16 GiB 115.68 kbit/s - - -
20/05/2026 605.77 MiB 757.76 MiB 1.33 GiB 132.38 kbit/s - - -
21/05/2026 640.26 MiB 749.2 MiB 1.36 GiB 134.90 kbit/s - - -
22/05/2026 583.28 MiB 753.03 MiB 1.3 GiB 129.74 kbit/s - - -
23/05/2026 588.29 MiB 631.86 MiB 1.19 GiB 118.46 kbit/s - - -
24/05/2026 596.72 MiB 849.2 MiB 1.41 GiB 140.38 kbit/s - - -
25/05/2026 570.51 MiB 742.46 MiB 1.28 GiB 127.48 kbit/s - - -
26/05/2026 594.93 MiB 724.11 MiB 1.29 GiB 128.06 kbit/s - - -
27/05/2026 692.81 MiB 775.7 MiB 1.43 GiB 142.58 kbit/s - - -
28/05/2026 791.78 MiB 795.64 MiB 1.55 GiB 154.12 kbit/s - - -
29/05/2026 488.9 MiB 775.23 MiB 1.23 GiB 122.73 kbit/s - - -
30/05/2026 559.48 MiB 878.05 MiB 1.4 GiB 139.57 kbit/s - - -
31/05/2026 1.81 GiB 819.69 MiB 2.61 GiB 259.53 kbit/s - - -
01/06/2026 2.77 GiB 782.19 MiB 3.53 GiB 351.39 kbit/s - - -
02/06/2026 937.76 MiB 857.4 MiB 1.75 GiB 174.29 kbit/s - - -
03/06/2026 0.98 GiB 935.7 MiB 1.9 GiB 188.56 kbit/s - - -
04/06/2026 393.97 MiB 636.96 MiB 1.01 GiB 100.09 kbit/s - - -
05/06/2026 549.44 MiB 815.08 MiB 1.33 GiB 132.48 kbit/s - - -
06/06/2026 133.12 MiB 189.29 MiB 322.41 MiB 31.30 kbit/s - - -
09/06/2026 203.13 MiB 389.2 MiB 592.34 MiB 57.51 kbit/s - - -
10/06/2026 256.9 MiB 426.11 MiB 683.01 MiB 103.23 kbit/s 399.87 MiB 663.3 MiB 1.04 GiB
Last update: 10/06/2026, 15:25:00
Interface end0 since 30/11/2023

D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v3.2.1 | Provided by JL7KGW, info: jl7kgw@gmail.com
Uptime: 15:27:49 / XLX Reflector Deployment Supporter By JH1BLT