XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
149.3 GiB 173.24 GiB 322.54 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 19.62 GiB 2.32 GiB 21.94 GiB 72.71 kbit/s - - -
May 2026 42.69 GiB 22.7 GiB 65.39 GiB 209.70 kbit/s - - -
June 2026 18.12 GiB 21.31 GiB 39.44 GiB 130.70 kbit/s - - -
July 2026 14.08 GiB 22.97 GiB 37.05 GiB 118.83 kbit/s - - -
August 2026 13.7 GiB 25 GiB 38.7 GiB 124.11 kbit/s - - -
September 2026 17.54 GiB 27 GiB 44.54 GiB 147.59 kbit/s - - -
October 2026 13.7 GiB 38.76 GiB 52.46 GiB 168.24 kbit/s - - -
November 2026 9.85 GiB 13.18 GiB 23.03 GiB 102.50 kbit/s 13.22 GiB 17.7 GiB 30.93 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/10/2026 446.91 MiB 919.27 MiB 1.33 GiB 132.64 kbit/s - - -
26/10/2026 456.39 MiB 1.11 GiB 1.55 GiB 154.26 kbit/s - - -
27/10/2026 448.11 MiB 1.29 GiB 1.73 GiB 172.03 kbit/s - - -
28/10/2026 457.84 MiB 1.13 GiB 1.58 GiB 156.76 kbit/s - - -
29/10/2026 439.1 MiB 1.13 GiB 1.56 GiB 155.16 kbit/s - - -
30/10/2026 470.76 MiB 1.17 GiB 1.63 GiB 162.31 kbit/s - - -
31/10/2026 453.26 MiB 954.29 MiB 1.37 GiB 136.66 kbit/s - - -
01/11/2026 421.75 MiB 709.62 MiB 1.1 GiB 109.84 kbit/s - - -
02/11/2026 375.45 MiB 690.48 MiB 1.04 GiB 103.49 kbit/s - - -
03/11/2026 414.59 MiB 643.56 MiB 1.03 GiB 102.74 kbit/s - - -
04/11/2026 446.23 MiB 638.71 MiB 1.06 GiB 105.34 kbit/s - - -
05/11/2026 422.31 MiB 474.9 MiB 897.21 MiB 87.11 kbit/s - - -
06/11/2026 466.68 MiB 522.47 MiB 989.15 MiB 96.04 kbit/s - - -
07/11/2026 475.19 MiB 778.43 MiB 1.22 GiB 121.71 kbit/s - - -
08/11/2026 467.94 MiB 562.28 MiB 1.01 GiB 100.03 kbit/s - - -
09/11/2026 419.63 MiB 544.88 MiB 964.51 MiB 93.64 kbit/s - - -
10/11/2026 436.4 MiB 460.6 MiB 897 MiB 87.09 kbit/s - - -
11/11/2026 442.17 MiB 562.15 MiB 0.98 GiB 97.51 kbit/s - - -
12/11/2026 462.25 MiB 666.03 MiB 1.1 GiB 109.55 kbit/s - - -
13/11/2026 425.52 MiB 609.99 MiB 1.01 GiB 100.54 kbit/s - - -
14/11/2026 538.11 MiB 936.76 MiB 1.44 GiB 143.19 kbit/s - - -
15/11/2026 534.72 MiB 743.91 MiB 1.25 GiB 124.14 kbit/s - - -
16/11/2026 423.69 MiB 473.92 MiB 897.61 MiB 87.15 kbit/s - - -
17/11/2026 440.48 MiB 521.69 MiB 962.18 MiB 93.42 kbit/s - - -
18/11/2026 456.81 MiB 513.6 MiB 970.41 MiB 94.22 kbit/s - - -
19/11/2026 428.42 MiB 512.27 MiB 940.69 MiB 91.33 kbit/s - - -
20/11/2026 489.58 MiB 646.18 MiB 1.11 GiB 110.27 kbit/s - - -
21/11/2026 480.38 MiB 493.82 MiB 974.2 MiB 94.58 kbit/s - - -
22/11/2026 493.08 MiB 677.38 MiB 1.14 GiB 113.64 kbit/s - - -
23/11/2026 124.03 MiB 117.21 MiB 241.24 MiB 68.83 kbit/s 364.44 MiB 344.42 MiB 708.87 MiB
Last update: 23/11/2026, 08:10:00
Interface end0 since 30/11/2023

D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v3.2.1 | Provided by JL7KGW, info: jl7kgw@gmail.com
Uptime: 08:12:21 / XLX Reflector Deployment Supporter By JH1BLT